Thursday Afternoon Pairs Thursday Aft Session November 13, 2008
Scores after 24 boards  Average:   31.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   58.32   36.74  C   1     1     1    0.90(A)  Nita Kyle - Inge Hub
  6   56.49   35.59  B   2     2          0.63(A)  Jerry Drake - Deanne Drake
  4   54.65   34.43  C   3     3     2    0.45(A)  John Haskell - Gundl Haskell
  5   54.52   34.35  B   4     4          0.32(A)  Yolande Bennett - Laneta Hansen
 10   53.08   33.44  B                             Beverly McLean - Joan Conger
  2   48.52   30.57  C                             Lynn Bailey - Claire Bailey
  7   44.76   28.20  B                             Gillian Mursell - Bee Longley
  1   44.14   27.81  B                             Margaret Traylor - Monique Nelson
  9   41.98   26.45  C                             Ron Browne - Vicki Browne


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    1-          1-    0           0     3     3     1-
        -140*  140   ---- -140* -170*  ----  -50    50*  170   140 

   2>     1     3           0     2           0     3     1     2 
        -100*  130   ---- -130*  -50*  ---- -100   100*   50   100 

   3>     0     1-          1-    3           1-    1-    0     3 
          50* -150   ----  150*  620*  ---- -150   150* -620   -50 

   4>     2     2           3           2     0     1     1     1 
         710*  710*  ----  100   ----  710* -100* -710  -710  -710 

   5>     3      -          2-          2      -    0     1     2-
        -170* -650*  ----  650   ---- -620* -650*  170   620   650 

   6>      -     -          1           3     2     2-    0     2-
        -140* -140*  ----  100   ----   50* -100*  140   -50   140 

   7>                       1-    1-    1-    1-    1-    1-      
         ----  ----  ---- -110  -110   110*  110*  110* -110   ----

   8>                     2.17  2.17  0.83  2.83  0.83  0.17      
         ----  ----  ----  450   450  -450* -400* -450*  400   ----

   9>                       1-  0.17    1-  0.17  2.83  2.83      
         ----  ----  ----  420   400  -420* -450* -400*  450   ----

  10>     1-              0.17          1-        2.83  0.17  2.83
         100*  ----  ---- -140*  ---- -100   ----  120* -120   140 

  11>   0.17              2.17        2.83        2.17  0.83  0.83
         170*  ----  ----  480*  ---- -170   ----  480* -480  -480 

  12>   0.17                1-        2.83        2.83  0.17    1-
        -110*  ----  ----  200*  ----  110   ----  300* -300  -200 

  13>     1     0                 2     1     3     2     2     1 
         140  -170*  ----  ---- -140*  140   170  -140* -140*  140 

  14>     1     2                 2     3     1     0     2     1 
        -100   100*  ----  ----  100*   90  -100   -90*  100* -100 

  15>     2     3                 2     3     0     0     1     1 
        -400   520*  ----  ----  460* -140  -520   140*  400* -460 

  16>     3     1           3     0     1     0           2     2 
         150* -100   ----  150  -150* -120* -150   ----  100*  120 

  17>     2     1           3     0     2     1           2     1 
          50*  -50   ----  100  -100*   50*  -50   ----   50*  -50 

  18>     1     1           0     3     0     2           2     3 
        -630*  200   ---- -300   300* -650*  630   ---- -200*  650 

  19>     1-    3           1-    3     0     1-    0           1-
        -680  1430*  ----  680* -650   650*  680*-1430   ---- -680 

  20>      -     -          2-    2-     -    2-    2-           -
        -660   650*  ----  660* -650   650*  660* -650   ---- -660 

  21>     2     0           1     1     2     3     3           0 
          50  -100*  ----  -50* -130   130*  400*  100   ---- -400 

  22>         1.95              1.65  1.65  1.95                  
         ----  100   ----  ---- -100* PASS  PASS*  ----  ----  ----

  23>         1.95              1.65  1.65  1.95                  
         ----  230   ----  ---- -230*  170  -170*  ----  ----  ----

  24>         1.80              1.80  1.80  1.80                  
         ----  490   ----  ---- -490*  490  -490*  ----  ----  ----