Thursday Afternoon Pairs Thursday Aft Session June 18, 2009
Scores after 30 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 63.65 106.93 A 1 1.00(A) Peter Gray - Barbara Williams
3 59.70 100.29 B 2 1 0.70(A) Monique Nelson - Margaret Traylor
9 56.25 94.50 B 3 2 0.50(A) Sandra Flattery - Joan Conger
1 49.11 82.50 A 4 0.35(A) Judy Alpert - Vicki Currie
10 48.13 80.86 A Marie McGowan - Julia Stevens
8 47.92 80.50 C 1 0.18(C) Theodore Witt - Sue White
6 47.20 79.30 C Claire Bailey - Lynn Bailey
2 45.92 77.14 B Deanne Drake - Jerry Drake
5 45.07 75.71 C Jane Oliver - Tom Oliver
4 36.95 62.07 A Mollie Campbell - Joan Anawalt
Thursday Afternoon Pairs Thursday Aft Session June 18, 2009
Scores after 30 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 59.40 99.79 A 1 1.00(A) Yolande Bennett - Laneta Hansen
2 59.01 99.14 B 2 1 0.70(A) A Roger Foreman - Jeanne Foreman
9 53.99 90.71 B 3 2 0.50(A) Linda Edwards - Louise Noyes
4 52.38 88.00 B 4 3 0.35(A) Bee Longley - Nita Kyle
1 51.45 86.43 A Marilyn Nesbit - James Siegel
8 50.30 84.50 B Jo Murray - Chuck Abramo
10 46.73 78.50 C 1 0.18(C) Debbie Slonim - Mark Slonim
7 44.68 75.07 C Nicki Steinberg - Mary Ellen Card
5 43.48 73.04 C Jim Gorringe - Joann Eggertsen
6 38.31 64.36 A David Meyers - Larry Kelley
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Alpert-Currie vs 1-Nesbit-Siegel
150 5.50 1.50 4-Campbell-Anawalt vs 6-Meyers-Kelley
150 5.50 1.50 5-Oliver-Oliver vs 8-Murray-Abramo
50 1.00 6.00 6-Bailey-Bailey vs 10-Slonim-Slonim
50 1.00 6.00 7-Gray-Williams vs 3-Bennett-Hansen
120 3.50 3.50 8-Witt-White vs 5-Gorringe-Eggertsen
120 3.50 3.50 9-Flattery-Conger vs 7-Steinberg-Card
400 7.00 0.00 10-McGowan-Stevens vs 9-Edwards-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 5.00 1-Alpert-Currie vs 1-Nesbit-Siegel
630 5.00 2.00 4-Campbell-Anawalt vs 6-Meyers-Kelley
630 5.00 2.00 5-Oliver-Oliver vs 8-Murray-Abramo
620 3.00 4.00 6-Bailey-Bailey vs 10-Slonim-Slonim
630 5.00 2.00 7-Gray-Williams vs 3-Bennett-Hansen
660 7.00 0.00 8-Witt-White vs 5-Gorringe-Eggertsen
170 1.00 6.00 9-Flattery-Conger vs 7-Steinberg-Card
100 0.00 7.00 10-McGowan-Stevens vs 9-Edwards-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Alpert-Currie vs 1-Nesbit-Siegel
150 2.00 5.00 4-Campbell-Anawalt vs 6-Meyers-Kelley
140 7.00 0.00 5-Oliver-Oliver vs 8-Murray-Abramo
300 0.50 6.50 6-Bailey-Bailey vs 10-Slonim-Slonim
50 6.00 1.00 7-Gray-Williams vs 3-Bennett-Hansen
300 0.50 6.50 8-Witt-White vs 5-Gorringe-Eggertsen
100 4.00 3.00 9-Flattery-Conger vs 7-Steinberg-Card
100 4.00 3.00 10-McGowan-Stevens vs 9-Edwards-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 6.50 1-Alpert-Currie vs 10-Slonim-Slonim
140 7.00 0.00 2-Drake-Drake vs 2-Foreman-Foreman
100 2.50 4.50 5-Oliver-Oliver vs 7-Steinberg-Card
100 2.50 4.50 6-Bailey-Bailey vs 9-Edwards-Noyes
100 5.00 2.00 7-Gray-Williams vs 1-Nesbit-Siegel
100 5.00 2.00 8-Witt-White vs 4-Longley-Kyle
100 5.00 2.00 9-Flattery-Conger vs 6-Meyers-Kelley
110 0.50 6.50 10-McGowan-Stevens vs 8-Murray-Abramo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Alpert-Currie vs 10-Slonim-Slonim
490 0.00 7.00 2-Drake-Drake vs 2-Foreman-Foreman
430 1.00 6.00 5-Oliver-Oliver vs 7-Steinberg-Card
150 2.00 5.00 6-Bailey-Bailey vs 9-Edwards-Noyes
100 6.50 0.50 7-Gray-Williams vs 1-Nesbit-Siegel
90 3.50 3.50 8-Witt-White vs 4-Longley-Kyle
50 5.00 2.00 9-Flattery-Conger vs 6-Meyers-Kelley
100 6.50 0.50 10-McGowan-Stevens vs 8-Murray-Abramo
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Alpert-Currie vs 10-Slonim-Slonim
130 0.00 7.00 2-Drake-Drake vs 2-Foreman-Foreman
50 2.00 5.00 5-Oliver-Oliver vs 7-Steinberg-Card
170 6.00 1.00 6-Bailey-Bailey vs 9-Edwards-Noyes
140 3.50 3.50 7-Gray-Williams vs 1-Nesbit-Siegel
100 1.00 6.00 8-Witt-White vs 4-Longley-Kyle
140 3.50 3.50 9-Flattery-Conger vs 6-Meyers-Kelley
170 6.00 1.00 10-McGowan-Stevens vs 8-Murray-Abramo
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Alpert-Currie vs 9-Edwards-Noyes
90 4.00 3.00 2-Drake-Drake vs 1-Nesbit-Siegel
110 5.50 1.50 3-Nelson-Traylor vs 3-Bennett-Hansen
90 3.00 4.00 6-Bailey-Bailey vs 8-Murray-Abramo
100 2.00 5.00 7-Gray-Williams vs 10-Slonim-Slonim
110 5.50 1.50 8-Witt-White vs 2-Foreman-Foreman
300 7.00 0.00 9-Flattery-Conger vs 5-Gorringe-Eggertsen
200 1.00 6.00 10-McGowan-Stevens vs 7-Steinberg-Card
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Alpert-Currie vs 9-Edwards-Noyes
50 2.00 5.00 2-Drake-Drake vs 1-Nesbit-Siegel
100 5.50 1.50 3-Nelson-Traylor vs 3-Bennett-Hansen
100 5.50 1.50 6-Bailey-Bailey vs 8-Murray-Abramo
100 5.50 1.50 7-Gray-Williams vs 10-Slonim-Slonim
140 0.00 7.00 8-Witt-White vs 2-Foreman-Foreman
100 5.50 1.50 9-Flattery-Conger vs 5-Gorringe-Eggertsen
50 2.00 5.00 10-McGowan-Stevens vs 7-Steinberg-Card
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Alpert-Currie vs 9-Edwards-Noyes
430 5.50 1.50 2-Drake-Drake vs 1-Nesbit-Siegel
420 3.50 3.50 3-Nelson-Traylor vs 3-Bennett-Hansen
400 1.00 6.00 6-Bailey-Bailey vs 8-Murray-Abramo
450 7.00 0.00 7-Gray-Williams vs 10-Slonim-Slonim
400 1.00 6.00 8-Witt-White vs 2-Foreman-Foreman
430 5.50 1.50 9-Flattery-Conger vs 5-Gorringe-Eggertsen
400 1.00 6.00 10-McGowan-Stevens vs 7-Steinberg-Card
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Alpert-Currie vs 8-Murray-Abramo
140 3.00 4.00 2-Drake-Drake vs 10-Slonim-Slonim
300 6.00 1.00 3-Nelson-Traylor vs 2-Foreman-Foreman
140 3.00 4.00 4-Campbell-Anawalt vs 4-Longley-Kyle
140 3.00 4.00 7-Gray-Williams vs 9-Edwards-Noyes
500 0.00 7.00 8-Witt-White vs 1-Nesbit-Siegel
140 3.00 4.00 9-Flattery-Conger vs 3-Bennett-Hansen
620 7.00 0.00 10-McGowan-Stevens vs 6-Meyers-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Alpert-Currie vs 8-Murray-Abramo
50 7.00 0.00 2-Drake-Drake vs 10-Slonim-Slonim
100 5.00 2.00 3-Nelson-Traylor vs 2-Foreman-Foreman
120 2.00 5.00 4-Campbell-Anawalt vs 4-Longley-Kyle
110 3.50 3.50 7-Gray-Williams vs 9-Edwards-Noyes
110 3.50 3.50 8-Witt-White vs 1-Nesbit-Siegel
50 6.00 1.00 9-Flattery-Conger vs 3-Bennett-Hansen
150 0.00 7.00 10-McGowan-Stevens vs 6-Meyers-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Alpert-Currie vs 8-Murray-Abramo
110 6.00 1.00 2-Drake-Drake vs 10-Slonim-Slonim
80 3.00 4.00 3-Nelson-Traylor vs 2-Foreman-Foreman
200 0.00 7.00 4-Campbell-Anawalt vs 4-Longley-Kyle
110 1.00 6.00 7-Gray-Williams vs 9-Edwards-Noyes
630 7.00 0.00 8-Witt-White vs 1-Nesbit-Siegel
50 4.00 3.00 9-Flattery-Conger vs 3-Bennett-Hansen
100 5.00 2.00 10-McGowan-Stevens vs 6-Meyers-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Alpert-Currie vs 7-Steinberg-Card
100 6.00 1.00 2-Drake-Drake vs 9-Edwards-Noyes
200 0.00 7.00 3-Nelson-Traylor vs 1-Nesbit-Siegel
170 1.00 6.00 4-Campbell-Anawalt vs 3-Bennett-Hansen
120 3.00 4.00 5-Oliver-Oliver vs 5-Gorringe-Eggertsen
130 2.00 5.00 8-Witt-White vs 10-Slonim-Slonim
100 6.00 1.00 9-Flattery-Conger vs 2-Foreman-Foreman
110 4.00 3.00 10-McGowan-Stevens vs 4-Longley-Kyle
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Alpert-Currie vs 7-Steinberg-Card
450 2.00 5.00 2-Drake-Drake vs 9-Edwards-Noyes
200 5.50 1.50 3-Nelson-Traylor vs 1-Nesbit-Siegel
450 2.00 5.00 4-Campbell-Anawalt vs 3-Bennett-Hansen
450 2.00 5.00 5-Oliver-Oliver vs 5-Gorringe-Eggertsen
450 2.00 5.00 8-Witt-White vs 10-Slonim-Slonim
200 5.50 1.50 9-Flattery-Conger vs 2-Foreman-Foreman
450 2.00 5.00 10-McGowan-Stevens vs 4-Longley-Kyle
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Alpert-Currie vs 7-Steinberg-Card
100 4.00 3.00 2-Drake-Drake vs 9-Edwards-Noyes
100 4.00 3.00 3-Nelson-Traylor vs 1-Nesbit-Siegel
200 0.50 6.50 4-Campbell-Anawalt vs 3-Bennett-Hansen
100 4.00 3.00 5-Oliver-Oliver vs 5-Gorringe-Eggertsen
100 4.00 3.00 8-Witt-White vs 10-Slonim-Slonim
200 0.50 6.50 9-Flattery-Conger vs 2-Foreman-Foreman
600 7.00 0.00 10-McGowan-Stevens vs 4-Longley-Kyle
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 1.00 1-Alpert-Currie vs 5-Gorringe-Eggertsen
720 0.50 6.50 2-Drake-Drake vs 8-Murray-Abramo
660 4.50 2.50 3-Nelson-Traylor vs 10-Slonim-Slonim
680 2.50 4.50 4-Campbell-Anawalt vs 2-Foreman-Foreman
210 7.00 0.00 5-Oliver-Oliver vs 4-Longley-Kyle
660 4.50 2.50 6-Bailey-Bailey vs 6-Meyers-Kelley
680 2.50 4.50 9-Flattery-Conger vs 1-Nesbit-Siegel
720 0.50 6.50 10-McGowan-Stevens vs 3-Bennett-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 2.00 1-Alpert-Currie vs 5-Gorringe-Eggertsen
420 1.50 5.50 2-Drake-Drake vs 8-Murray-Abramo
50 6.50 0.50 3-Nelson-Traylor vs 10-Slonim-Slonim
450 0.00 7.00 4-Campbell-Anawalt vs 2-Foreman-Foreman
400 3.00 4.00 5-Oliver-Oliver vs 4-Longley-Kyle
50 6.50 0.50 6-Bailey-Bailey vs 6-Meyers-Kelley
420 1.50 5.50 9-Flattery-Conger vs 1-Nesbit-Siegel
170 4.00 3.00 10-McGowan-Stevens vs 3-Bennett-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Alpert-Currie vs 5-Gorringe-Eggertsen
630 7.00 0.00 2-Drake-Drake vs 8-Murray-Abramo
110 3.00 4.00 3-Nelson-Traylor vs 10-Slonim-Slonim
300 0.00 7.00 4-Campbell-Anawalt vs 2-Foreman-Foreman
200 1.00 6.00 5-Oliver-Oliver vs 4-Longley-Kyle
120 4.00 3.00 6-Bailey-Bailey vs 6-Meyers-Kelley
140 5.50 1.50 9-Flattery-Conger vs 1-Nesbit-Siegel
100 2.00 5.00 10-McGowan-Stevens vs 3-Bennett-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Alpert-Currie vs 4-Longley-Kyle
630 0.00 7.00 2-Drake-Drake vs 6-Meyers-Kelley
620 2.00 5.00 3-Nelson-Traylor vs 9-Edwards-Noyes
620 2.00 5.00 4-Campbell-Anawalt vs 1-Nesbit-Siegel
620 2.00 5.00 5-Oliver-Oliver vs 3-Bennett-Hansen
70 4.00 3.00 6-Bailey-Bailey vs 5-Gorringe-Eggertsen
100 5.00 2.00 7-Gray-Williams vs 7-Steinberg-Card
200 6.50 0.50 10-McGowan-Stevens vs 2-Foreman-Foreman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Alpert-Currie vs 4-Longley-Kyle
660 6.50 0.50 2-Drake-Drake vs 6-Meyers-Kelley
100 1.50 5.50 3-Nelson-Traylor vs 9-Edwards-Noyes
600 4.00 3.00 4-Campbell-Anawalt vs 1-Nesbit-Siegel
100 1.50 5.50 5-Oliver-Oliver vs 3-Bennett-Hansen
660 6.50 0.50 6-Bailey-Bailey vs 5-Gorringe-Eggertsen
630 5.00 2.00 7-Gray-Williams vs 7-Steinberg-Card
100 1.50 5.50 10-McGowan-Stevens vs 2-Foreman-Foreman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 1-Alpert-Currie vs 4-Longley-Kyle
140 4.64 2.36 2-Drake-Drake vs 6-Meyers-Kelley
50 5.79 1.21 3-Nelson-Traylor vs 9-Edwards-Noyes
420 0.07 6.93 4-Campbell-Anawalt vs 1-Nesbit-Siegel
200 1.21 5.79 5-Oliver-Oliver vs 3-Bennett-Hansen
70 6.93 0.07 7-Gray-Williams vs 7-Steinberg-Card
170 2.36 4.64 10-McGowan-Stevens vs 2-Foreman-Foreman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Alpert-Currie vs 3-Bennett-Hansen
50 0.50 6.50 2-Drake-Drake vs 5-Gorringe-Eggertsen
420 4.50 2.50 3-Nelson-Traylor vs 7-Steinberg-Card
420 4.50 2.50 4-Campbell-Anawalt vs 10-Slonim-Slonim
420 4.50 2.50 5-Oliver-Oliver vs 2-Foreman-Foreman
420 4.50 2.50 6-Bailey-Bailey vs 4-Longley-Kyle
450 7.00 0.00 7-Gray-Williams vs 6-Meyers-Kelley
50 0.50 6.50 8-Witt-White vs 8-Murray-Abramo
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 2.50 1-Alpert-Currie vs 3-Bennett-Hansen
690 2.00 5.00 2-Drake-Drake vs 5-Gorringe-Eggertsen
170 7.00 0.00 3-Nelson-Traylor vs 7-Steinberg-Card
680 4.50 2.50 4-Campbell-Anawalt vs 10-Slonim-Slonim
710 1.00 6.00 5-Oliver-Oliver vs 2-Foreman-Foreman
1430 0.00 7.00 6-Bailey-Bailey vs 4-Longley-Kyle
680 4.50 2.50 7-Gray-Williams vs 6-Meyers-Kelley
680 4.50 2.50 8-Witt-White vs 8-Murray-Abramo
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Alpert-Currie vs 3-Bennett-Hansen
120 0.50 6.50 2-Drake-Drake vs 5-Gorringe-Eggertsen
150 7.00 0.00 3-Nelson-Traylor vs 7-Steinberg-Card
110 2.50 4.50 4-Campbell-Anawalt vs 10-Slonim-Slonim
120 0.50 6.50 5-Oliver-Oliver vs 2-Foreman-Foreman
140 6.00 1.00 6-Bailey-Bailey vs 4-Longley-Kyle
50 5.00 2.00 7-Gray-Williams vs 6-Meyers-Kelley
100 4.00 3.00 8-Witt-White vs 8-Murray-Abramo
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 2-Drake-Drake vs 4-Longley-Kyle
120 0.00 7.00 3-Nelson-Traylor vs 6-Meyers-Kelley
90 3.50 3.50 4-Campbell-Anawalt vs 8-Murray-Abramo
80 5.00 2.00 5-Oliver-Oliver vs 1-Nesbit-Siegel
110 1.50 5.50 6-Bailey-Bailey vs 3-Bennett-Hansen
100 6.50 0.50 7-Gray-Williams vs 5-Gorringe-Eggertsen
90 3.50 3.50 8-Witt-White vs 7-Steinberg-Card
100 6.50 0.50 9-Flattery-Conger vs 9-Edwards-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 2-Drake-Drake vs 4-Longley-Kyle
200 6.50 0.50 3-Nelson-Traylor vs 6-Meyers-Kelley
100 2.50 4.50 4-Campbell-Anawalt vs 8-Murray-Abramo
200 6.50 0.50 5-Oliver-Oliver vs 1-Nesbit-Siegel
100 2.50 4.50 6-Bailey-Bailey vs 3-Bennett-Hansen
170 5.00 2.00 7-Gray-Williams vs 5-Gorringe-Eggertsen
100 2.50 4.50 8-Witt-White vs 7-Steinberg-Card
110 0.00 7.00 9-Flattery-Conger vs 9-Edwards-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 2-Drake-Drake vs 4-Longley-Kyle
170 3.50 3.50 3-Nelson-Traylor vs 6-Meyers-Kelley
420 5.50 1.50 4-Campbell-Anawalt vs 8-Murray-Abramo
50 1.00 6.00 5-Oliver-Oliver vs 1-Nesbit-Siegel
50 1.00 6.00 6-Bailey-Bailey vs 3-Bennett-Hansen
50 1.00 6.00 7-Gray-Williams vs 5-Gorringe-Eggertsen
450 7.00 0.00 8-Witt-White vs 7-Steinberg-Card
420 5.50 1.50 9-Flattery-Conger vs 9-Edwards-Noyes
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 3-Nelson-Traylor vs 5-Gorringe-Eggertsen
110 1.50 5.50 4-Campbell-Anawalt vs 7-Steinberg-Card
110 1.50 5.50 5-Oliver-Oliver vs 9-Edwards-Noyes
100 5.50 1.50 6-Bailey-Bailey vs 2-Foreman-Foreman
150 7.00 0.00 7-Gray-Williams vs 4-Longley-Kyle
90 3.00 4.00 8-Witt-White vs 6-Meyers-Kelley
400 0.00 7.00 9-Flattery-Conger vs 8-Murray-Abramo
50 4.00 3.00 10-McGowan-Stevens vs 10-Slonim-Slonim
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 3-Nelson-Traylor vs 5-Gorringe-Eggertsen
140 4.00 3.00 4-Campbell-Anawalt vs 7-Steinberg-Card
140 4.00 3.00 5-Oliver-Oliver vs 9-Edwards-Noyes
100 1.00 6.00 6-Bailey-Bailey vs 2-Foreman-Foreman
100 1.00 6.00 7-Gray-Williams vs 4-Longley-Kyle
170 6.00 1.00 8-Witt-White vs 6-Meyers-Kelley
140 4.00 3.00 9-Flattery-Conger vs 8-Murray-Abramo
620 7.00 0.00 10-McGowan-Stevens vs 10-Slonim-Slonim
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 3-Nelson-Traylor vs 5-Gorringe-Eggertsen
450 4.00 3.00 4-Campbell-Anawalt vs 7-Steinberg-Card
450 4.00 3.00 5-Oliver-Oliver vs 9-Edwards-Noyes
450 4.00 3.00 6-Bailey-Bailey vs 2-Foreman-Foreman
450 4.00 3.00 7-Gray-Williams vs 4-Longley-Kyle
450 4.00 3.00 8-Witt-White vs 6-Meyers-Kelley
450 4.00 3.00 9-Flattery-Conger vs 8-Murray-Abramo
500 0.00 7.00 10-McGowan-Stevens vs 10-Slonim-Slonim
----------------------------------------------------------------------