Monday Evening Pairs Monday Eve Session September 21, 2009
Scores after 24 boards  Average:   36.0      Section  A
Pair    Pct   Score  Rank   MPs     
  3   66.90   48.17   1    0.80     James Siegel - Larry Kelley
  7   51.15   36.83   2    0.56     Chuck Abramo - Peter Gray
  4   49.76   35.83   3    0.40     John Chapman - Marilyn Walker
  8   48.38   34.83                 Claire Bailey - Lynn Bailey
  1   48.15   34.67                 Beverly McLean - Sandra Flattery
  6   47.10   33.91                 Helene Wiggins - Yolande Bennett
  2   45.65   32.87                 Jeff Jones - Marie McGowan
  5   42.60   30.67                 Monique Nelson - Maggie Traylor


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 8-Bailey-Bailey vs 1-McLean-Flattery
        150    2.50   0.50 7-Abramo-Gray vs 5-Nelson-Traylor
        400    0.00   3.00 2-Jones-McGowan vs 3-Siegel-Kelley
        150    2.50   0.50 4-Chapman-Walker vs 6-Wiggins-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 8-Bailey-Bailey vs 1-McLean-Flattery
        130    1.00   2.00 7-Abramo-Gray vs 5-Nelson-Traylor
        400    0.00   3.00 2-Jones-McGowan vs 3-Siegel-Kelley
        110    3.00   0.00 4-Chapman-Walker vs 6-Wiggins-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 8-Bailey-Bailey vs 1-McLean-Flattery
  100          3.00   0.00 7-Abramo-Gray vs 5-Nelson-Traylor
        600    1.00   2.00 2-Jones-McGowan vs 3-Siegel-Kelley
        150    2.00   1.00 4-Chapman-Walker vs 6-Wiggins-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   0.50 8-Bailey-Bailey vs 1-McLean-Flattery
        650    0.50   2.50 7-Abramo-Gray vs 5-Nelson-Traylor
        620    2.50   0.50 2-Jones-McGowan vs 3-Siegel-Kelley
        650    0.50   2.50 4-Chapman-Walker vs 6-Wiggins-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 8-Bailey-Bailey vs 2-Jones-McGowan
   50          1.00   2.00 7-Abramo-Gray vs 6-Wiggins-Bennett
        400    0.00   3.00 3-Siegel-Kelley vs 4-Chapman-Walker
  100          2.50   0.50 5-Nelson-Traylor vs 1-McLean-Flattery
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   3.00 8-Bailey-Bailey vs 2-Jones-McGowan
        130    3.00   0.00 7-Abramo-Gray vs 6-Wiggins-Bennett
        150    1.50   1.50 3-Siegel-Kelley vs 4-Chapman-Walker
        150    1.50   1.50 5-Nelson-Traylor vs 1-McLean-Flattery
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 8-Bailey-Bailey vs 2-Jones-McGowan
        140    1.00   2.00 7-Abramo-Gray vs 6-Wiggins-Bennett
  100          2.00   1.00 3-Siegel-Kelley vs 4-Chapman-Walker
        620    0.00   3.00 5-Nelson-Traylor vs 1-McLean-Flattery
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 8-Bailey-Bailey vs 2-Jones-McGowan
   90          2.00   1.00 7-Abramo-Gray vs 6-Wiggins-Bennett
  500          3.00   0.00 3-Siegel-Kelley vs 4-Chapman-Walker
         50    0.00   3.00 5-Nelson-Traylor vs 1-McLean-Flattery
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   0.50 8-Bailey-Bailey vs 3-Siegel-Kelley
        650    1.00   2.00 7-Abramo-Gray vs 1-McLean-Flattery
        620    2.50   0.50 4-Chapman-Walker vs 5-Nelson-Traylor
        720    0.00   3.00 6-Wiggins-Bennett vs 2-Jones-McGowan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 8-Bailey-Bailey vs 3-Siegel-Kelley
        200    0.00   3.00 7-Abramo-Gray vs 1-McLean-Flattery
        100    2.00   1.00 4-Chapman-Walker vs 5-Nelson-Traylor
        100    2.00   1.00 6-Wiggins-Bennett vs 2-Jones-McGowan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   2.50 8-Bailey-Bailey vs 3-Siegel-Kelley
  100          3.00   0.00 7-Abramo-Gray vs 1-McLean-Flattery
        140    2.00   1.00 4-Chapman-Walker vs 5-Nelson-Traylor
        170    0.50   2.50 6-Wiggins-Bennett vs 2-Jones-McGowan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.83   2.17 8-Bailey-Bailey vs 3-Siegel-Kelley
        110    0.83   2.17 7-Abramo-Gray vs 1-McLean-Flattery
   90          2.83   0.17 4-Chapman-Walker vs 5-Nelson-Traylor
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 8-Bailey-Bailey vs 4-Chapman-Walker
  100          1.50   1.50 2-Jones-McGowan vs 7-Abramo-Gray
        110    0.00   3.00 5-Nelson-Traylor vs 6-Wiggins-Bennett
  100          1.50   1.50 1-McLean-Flattery vs 3-Siegel-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 8-Bailey-Bailey vs 4-Chapman-Walker
        140    2.00   1.00 2-Jones-McGowan vs 7-Abramo-Gray
        170    1.00   2.00 5-Nelson-Traylor vs 6-Wiggins-Bennett
        420    0.00   3.00 1-McLean-Flattery vs 3-Siegel-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 8-Bailey-Bailey vs 4-Chapman-Walker
  630          0.50   2.50 2-Jones-McGowan vs 7-Abramo-Gray
  650          2.00   1.00 5-Nelson-Traylor vs 6-Wiggins-Bennett
  630          0.50   2.50 1-McLean-Flattery vs 3-Siegel-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 8-Bailey-Bailey vs 4-Chapman-Walker
         50    1.00   2.00 2-Jones-McGowan vs 7-Abramo-Gray
  450          3.00   0.00 5-Nelson-Traylor vs 6-Wiggins-Bennett
         50    1.00   2.00 1-McLean-Flattery vs 3-Siegel-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 8-Bailey-Bailey vs 5-Nelson-Traylor
   50          2.50   0.50 3-Siegel-Kelley vs 7-Abramo-Gray
        140    0.00   3.00 6-Wiggins-Bennett vs 1-McLean-Flattery
   50          2.50   0.50 2-Jones-McGowan vs 4-Chapman-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 8-Bailey-Bailey vs 5-Nelson-Traylor
  130          2.00   1.00 3-Siegel-Kelley vs 7-Abramo-Gray
  730          3.00   0.00 6-Wiggins-Bennett vs 1-McLean-Flattery
        200    0.00   3.00 2-Jones-McGowan vs 4-Chapman-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 8-Bailey-Bailey vs 5-Nelson-Traylor
  460          3.00   0.00 3-Siegel-Kelley vs 7-Abramo-Gray
  430          2.00   1.00 6-Wiggins-Bennett vs 1-McLean-Flattery
  170          1.00   2.00 2-Jones-McGowan vs 4-Chapman-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 8-Bailey-Bailey vs 5-Nelson-Traylor
        100    1.50   1.50 3-Siegel-Kelley vs 7-Abramo-Gray
  110          3.00   0.00 6-Wiggins-Bennett vs 1-McLean-Flattery
        100    1.50   1.50 2-Jones-McGowan vs 4-Chapman-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 8-Bailey-Bailey vs 6-Wiggins-Bennett
   50          2.00   1.00 4-Chapman-Walker vs 7-Abramo-Gray
  110          3.00   0.00 1-McLean-Flattery vs 2-Jones-McGowan
        200    0.00   3.00 3-Siegel-Kelley vs 5-Nelson-Traylor
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 8-Bailey-Bailey vs 6-Wiggins-Bennett
        150    0.00   3.00 4-Chapman-Walker vs 7-Abramo-Gray
        100    1.00   2.00 1-McLean-Flattery vs 2-Jones-McGowan
  300          3.00   0.00 3-Siegel-Kelley vs 5-Nelson-Traylor
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 8-Bailey-Bailey vs 6-Wiggins-Bennett
  120          1.00   2.00 4-Chapman-Walker vs 7-Abramo-Gray
   90          0.00   3.00 1-McLean-Flattery vs 2-Jones-McGowan
  300          3.00   0.00 3-Siegel-Kelley vs 5-Nelson-Traylor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 8-Bailey-Bailey vs 6-Wiggins-Bennett
  200          1.00   2.00 4-Chapman-Walker vs 7-Abramo-Gray
  450          2.00   1.00 1-McLean-Flattery vs 2-Jones-McGowan
  480          3.00   0.00 3-Siegel-Kelley vs 5-Nelson-Traylor
----------------------------------------------------------------------