Thursday Afternoon Pairs Thursday Aft Session March 18, 2010
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 61.61 103.50 A 1 0.80(A) Buncy Jeffrey - Marie McGowan
2 59.73 100.35 A 2 0.56(A) David Meyers - F Maughan
1 51.53 86.57 A 3 0.40(A) Ken Anderson - Theodore Witt
6 49.32 82.86 B 1 0.35(B) Deanne Drake - Jerry Drake
8 48.67 81.77 C 2 1 0.25(B) Lynn Bailey - Helga Kubasch
3 48.64 81.71 C Gundl Haskell - John Haskell
7 41.30 69.39 C Bonnie Kremer - Peter Kremer
5 38.77 65.14 B Margaret Walker - Gillian Mursell
Thursday Afternoon Pairs Thursday Aft Session March 18, 2010
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 61.36 103.09 B 1 1 0.80(A) Sandra Flattery - Kirsten Lumpkin
2 61.14 102.71 A 2 0.56(A) Marilyn Nesbit - Larry Kelley
6 54.57 91.68 B 3 2 0.40(A) A Roger Foreman - Jeanne Foreman
8 54.55 91.64 A Yolande Bennett - Laneta Hansen
7 48.43 81.36 B Steve Malkmus - Alexandra Maier
5 42.65 71.65 C 1 0.12(C) Inge Hub - Shirley Tallackson
4 39.03 65.57 B Fred Zauner - Elaine Harfst
1 38.95 65.43 C Robin Leavitt - Sue Kwapich
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Anderson-Witt vs 1-Leavitt-Kwapich
450 5.50 1.50 2-Meyers-Maughan vs 3-Flattery-Lumpkin
450 5.50 1.50 3-Haskell-Haskell vs 5-Hub-Tallackson
420 3.50 3.50 4-Jeffrey-McGowan vs 7-Malkmus-Maier
50 1.50 5.50 5-Walker-Mursell vs 2-Nesbit-Kelley
420 3.50 3.50 6-Drake-Drake vs 4-Zauner-Harfst
100 0.00 7.00 7-Kremer-Kremer vs 6-Foreman-Foreman
490 7.00 0.00 8-Bailey-Kubasch vs 8-Bennett-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Anderson-Witt vs 1-Leavitt-Kwapich
420 2.50 4.50 2-Meyers-Maughan vs 3-Flattery-Lumpkin
170 5.00 2.00 3-Haskell-Haskell vs 5-Hub-Tallackson
420 2.50 4.50 4-Jeffrey-McGowan vs 7-Malkmus-Maier
420 2.50 4.50 5-Walker-Mursell vs 2-Nesbit-Kelley
420 2.50 4.50 6-Drake-Drake vs 4-Zauner-Harfst
450 0.00 7.00 7-Kremer-Kremer vs 6-Foreman-Foreman
130 6.00 1.00 8-Bailey-Kubasch vs 8-Bennett-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.07 6.93 1-Anderson-Witt vs 1-Leavitt-Kwapich
150 5.21 1.79 2-Meyers-Maughan vs 3-Flattery-Lumpkin
100 1.21 5.79 3-Haskell-Haskell vs 5-Hub-Tallackson
150 5.21 1.79 4-Jeffrey-McGowan vs 7-Malkmus-Maier
130 3.50 3.50 5-Walker-Mursell vs 2-Nesbit-Kelley
180 6.93 0.07 6-Drake-Drake vs 4-Zauner-Harfst
110 2.36 4.64 8-Bailey-Kubasch vs 8-Bennett-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 4.00 1-Anderson-Witt vs 8-Bennett-Hansen
1370 0.50 6.50 2-Meyers-Maughan vs 2-Nesbit-Kelley
620 3.00 4.00 3-Haskell-Haskell vs 4-Zauner-Harfst
1370 0.50 6.50 4-Jeffrey-McGowan vs 6-Foreman-Foreman
100 6.50 0.50 5-Walker-Mursell vs 1-Leavitt-Kwapich
170 5.00 2.00 6-Drake-Drake vs 3-Flattery-Lumpkin
100 6.50 0.50 7-Kremer-Kremer vs 5-Hub-Tallackson
620 3.00 4.00 8-Bailey-Kubasch vs 7-Malkmus-Maier
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Anderson-Witt vs 8-Bennett-Hansen
110 4.50 2.50 2-Meyers-Maughan vs 2-Nesbit-Kelley
200 7.00 0.00 3-Haskell-Haskell vs 4-Zauner-Harfst
50 3.00 4.00 4-Jeffrey-McGowan vs 6-Foreman-Foreman
200 0.50 6.50 5-Walker-Mursell vs 1-Leavitt-Kwapich
100 2.00 5.00 6-Drake-Drake vs 3-Flattery-Lumpkin
200 0.50 6.50 7-Kremer-Kremer vs 5-Hub-Tallackson
110 4.50 2.50 8-Bailey-Kubasch vs 7-Malkmus-Maier
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Anderson-Witt vs 8-Bennett-Hansen
300 0.00 7.00 2-Meyers-Maughan vs 2-Nesbit-Kelley
90 6.00 1.00 3-Haskell-Haskell vs 4-Zauner-Harfst
100 2.50 4.50 4-Jeffrey-McGowan vs 6-Foreman-Foreman
90 6.00 1.00 5-Walker-Mursell vs 1-Leavitt-Kwapich
150 1.00 6.00 6-Drake-Drake vs 3-Flattery-Lumpkin
100 2.50 4.50 7-Kremer-Kremer vs 5-Hub-Tallackson
90 6.00 1.00 8-Bailey-Kubasch vs 7-Malkmus-Maier
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Anderson-Witt vs 7-Malkmus-Maier
100 2.50 4.50 2-Meyers-Maughan vs 1-Leavitt-Kwapich
200 0.00 7.00 3-Haskell-Haskell vs 3-Flattery-Lumpkin
300 6.50 0.50 4-Jeffrey-McGowan vs 5-Hub-Tallackson
100 2.50 4.50 5-Walker-Mursell vs 8-Bennett-Hansen
100 2.50 4.50 6-Drake-Drake vs 2-Nesbit-Kelley
100 2.50 4.50 7-Kremer-Kremer vs 4-Zauner-Harfst
300 6.50 0.50 8-Bailey-Kubasch vs 6-Foreman-Foreman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 1.50 1-Anderson-Witt vs 7-Malkmus-Maier
PASS 3.50 3.50 2-Meyers-Maughan vs 1-Leavitt-Kwapich
110 1.00 6.00 3-Haskell-Haskell vs 3-Flattery-Lumpkin
100 7.00 0.00 4-Jeffrey-McGowan vs 5-Hub-Tallackson
50 2.00 5.00 5-Walker-Mursell vs 8-Bennett-Hansen
140 0.00 7.00 6-Drake-Drake vs 2-Nesbit-Kelley
90 5.50 1.50 7-Kremer-Kremer vs 4-Zauner-Harfst
PASS 3.50 3.50 8-Bailey-Kubasch vs 6-Foreman-Foreman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Anderson-Witt vs 7-Malkmus-Maier
100 7.00 0.00 2-Meyers-Maughan vs 1-Leavitt-Kwapich
130 3.50 3.50 3-Haskell-Haskell vs 3-Flattery-Lumpkin
180 1.00 6.00 4-Jeffrey-McGowan vs 5-Hub-Tallackson
660 0.00 7.00 5-Walker-Mursell vs 8-Bennett-Hansen
110 5.50 1.50 6-Drake-Drake vs 2-Nesbit-Kelley
110 5.50 1.50 7-Kremer-Kremer vs 4-Zauner-Harfst
150 2.00 5.00 8-Bailey-Kubasch vs 6-Foreman-Foreman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Anderson-Witt vs 6-Foreman-Foreman
500 0.50 6.50 2-Meyers-Maughan vs 8-Bennett-Hansen
500 0.50 6.50 3-Haskell-Haskell vs 2-Nesbit-Kelley
80 6.00 1.00 4-Jeffrey-McGowan vs 4-Zauner-Harfst
130 3.00 4.00 5-Walker-Mursell vs 7-Malkmus-Maier
100 7.00 0.00 6-Drake-Drake vs 1-Leavitt-Kwapich
200 2.00 5.00 7-Kremer-Kremer vs 3-Flattery-Lumpkin
90 5.00 2.00 8-Bailey-Kubasch vs 5-Hub-Tallackson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 5.50 1-Anderson-Witt vs 6-Foreman-Foreman
50 6.50 0.50 2-Meyers-Maughan vs 8-Bennett-Hansen
480 1.50 5.50 3-Haskell-Haskell vs 2-Nesbit-Kelley
450 4.50 2.50 4-Jeffrey-McGowan vs 4-Zauner-Harfst
510 0.00 7.00 5-Walker-Mursell vs 7-Malkmus-Maier
50 6.50 0.50 6-Drake-Drake vs 1-Leavitt-Kwapich
460 3.00 4.00 7-Kremer-Kremer vs 3-Flattery-Lumpkin
450 4.50 2.50 8-Bailey-Kubasch vs 5-Hub-Tallackson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 0.50 1-Anderson-Witt vs 6-Foreman-Foreman
650 6.50 0.50 2-Meyers-Maughan vs 8-Bennett-Hansen
200 4.00 3.00 3-Haskell-Haskell vs 2-Nesbit-Kelley
170 2.50 4.50 4-Jeffrey-McGowan vs 4-Zauner-Harfst
620 5.00 2.00 5-Walker-Mursell vs 7-Malkmus-Maier
170 2.50 4.50 6-Drake-Drake vs 1-Leavitt-Kwapich
100 0.00 7.00 7-Kremer-Kremer vs 3-Flattery-Lumpkin
100 1.00 6.00 8-Bailey-Kubasch vs 5-Hub-Tallackson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Anderson-Witt vs 5-Hub-Tallackson
100 4.50 2.50 2-Meyers-Maughan vs 7-Malkmus-Maier
200 2.00 5.00 3-Haskell-Haskell vs 1-Leavitt-Kwapich
120 7.00 0.00 4-Jeffrey-McGowan vs 3-Flattery-Lumpkin
100 6.00 1.00 5-Walker-Mursell vs 6-Foreman-Foreman
100 4.50 2.50 6-Drake-Drake vs 8-Bennett-Hansen
300 0.00 7.00 7-Kremer-Kremer vs 2-Nesbit-Kelley
200 2.00 5.00 8-Bailey-Kubasch vs 4-Zauner-Harfst
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Anderson-Witt vs 5-Hub-Tallackson
90 5.50 1.50 2-Meyers-Maughan vs 7-Malkmus-Maier
90 5.50 1.50 3-Haskell-Haskell vs 1-Leavitt-Kwapich
50 4.00 3.00 4-Jeffrey-McGowan vs 3-Flattery-Lumpkin
50 2.50 4.50 5-Walker-Mursell vs 6-Foreman-Foreman
110 0.00 7.00 6-Drake-Drake vs 8-Bennett-Hansen
50 2.50 4.50 7-Kremer-Kremer vs 2-Nesbit-Kelley
90 1.00 6.00 8-Bailey-Kubasch vs 4-Zauner-Harfst
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Anderson-Witt vs 5-Hub-Tallackson
130 3.00 4.00 2-Meyers-Maughan vs 7-Malkmus-Maier
130 3.00 4.00 3-Haskell-Haskell vs 1-Leavitt-Kwapich
50 6.50 0.50 4-Jeffrey-McGowan vs 3-Flattery-Lumpkin
130 3.00 4.00 5-Walker-Mursell vs 6-Foreman-Foreman
400 0.00 7.00 6-Drake-Drake vs 8-Bennett-Hansen
50 6.50 0.50 7-Kremer-Kremer vs 2-Nesbit-Kelley
130 3.00 4.00 8-Bailey-Kubasch vs 4-Zauner-Harfst
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Anderson-Witt vs 4-Zauner-Harfst
100 4.50 2.50 2-Meyers-Maughan vs 6-Foreman-Foreman
120 1.50 5.50 3-Haskell-Haskell vs 8-Bennett-Hansen
100 4.50 2.50 4-Jeffrey-McGowan vs 2-Nesbit-Kelley
100 4.50 2.50 5-Walker-Mursell vs 5-Hub-Tallackson
120 1.50 5.50 6-Drake-Drake vs 7-Malkmus-Maier
200 7.00 0.00 7-Kremer-Kremer vs 1-Leavitt-Kwapich
600 0.00 7.00 8-Bailey-Kubasch vs 3-Flattery-Lumpkin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Anderson-Witt vs 4-Zauner-Harfst
100 0.64 6.36 2-Meyers-Maughan vs 6-Foreman-Foreman
50 3.50 3.50 3-Haskell-Haskell vs 8-Bennett-Hansen
300 5.79 1.21 4-Jeffrey-McGowan vs 2-Nesbit-Kelley
100 0.64 6.36 5-Walker-Mursell vs 5-Hub-Tallackson
420 6.93 0.07 6-Drake-Drake vs 7-Malkmus-Maier
50 3.50 3.50 7-Kremer-Kremer vs 1-Leavitt-Kwapich
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 3.00 1-Anderson-Witt vs 4-Zauner-Harfst
1430 7.00 0.00 2-Meyers-Maughan vs 6-Foreman-Foreman
680 4.00 3.00 3-Haskell-Haskell vs 8-Bennett-Hansen
680 4.00 3.00 4-Jeffrey-McGowan vs 2-Nesbit-Kelley
660 0.50 6.50 5-Walker-Mursell vs 5-Hub-Tallackson
660 0.50 6.50 6-Drake-Drake vs 7-Malkmus-Maier
680 4.00 3.00 7-Kremer-Kremer vs 1-Leavitt-Kwapich
680 4.00 3.00 8-Bailey-Kubasch vs 3-Flattery-Lumpkin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Anderson-Witt vs 3-Flattery-Lumpkin
120 4.50 2.50 2-Meyers-Maughan vs 5-Hub-Tallackson
140 6.00 1.00 3-Haskell-Haskell vs 7-Malkmus-Maier
400 7.00 0.00 4-Jeffrey-McGowan vs 1-Leavitt-Kwapich
120 4.50 2.50 5-Walker-Mursell vs 4-Zauner-Harfst
50 0.50 6.50 6-Drake-Drake vs 6-Foreman-Foreman
50 0.50 6.50 7-Kremer-Kremer vs 8-Bennett-Hansen
90 2.00 5.00 8-Bailey-Kubasch vs 2-Nesbit-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 2.50 1-Anderson-Witt vs 3-Flattery-Lumpkin
630 2.50 4.50 2-Meyers-Maughan vs 5-Hub-Tallackson
200 0.00 7.00 3-Haskell-Haskell vs 7-Malkmus-Maier
660 6.50 0.50 4-Jeffrey-McGowan vs 1-Leavitt-Kwapich
660 6.50 0.50 5-Walker-Mursell vs 4-Zauner-Harfst
620 1.00 6.00 6-Drake-Drake vs 6-Foreman-Foreman
630 2.50 4.50 7-Kremer-Kremer vs 8-Bennett-Hansen
650 4.50 2.50 8-Bailey-Kubasch vs 2-Nesbit-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Anderson-Witt vs 3-Flattery-Lumpkin
600 7.00 0.00 2-Meyers-Maughan vs 5-Hub-Tallackson
150 4.50 2.50 3-Haskell-Haskell vs 7-Malkmus-Maier
150 4.50 2.50 4-Jeffrey-McGowan vs 1-Leavitt-Kwapich
90 1.50 5.50 5-Walker-Mursell vs 4-Zauner-Harfst
150 4.50 2.50 6-Drake-Drake vs 6-Foreman-Foreman
150 4.50 2.50 7-Kremer-Kremer vs 8-Bennett-Hansen
90 1.50 5.50 8-Bailey-Kubasch vs 2-Nesbit-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 1-Anderson-Witt vs 2-Nesbit-Kelley
430 6.50 0.50 2-Meyers-Maughan vs 4-Zauner-Harfst
150 5.00 2.00 3-Haskell-Haskell vs 6-Foreman-Foreman
50 3.50 3.50 4-Jeffrey-McGowan vs 8-Bennett-Hansen
150 0.00 7.00 5-Walker-Mursell vs 3-Flattery-Lumpkin
430 6.50 0.50 6-Drake-Drake vs 5-Hub-Tallackson
100 2.00 5.00 7-Kremer-Kremer vs 7-Malkmus-Maier
50 3.50 3.50 8-Bailey-Kubasch vs 1-Leavitt-Kwapich
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Anderson-Witt vs 2-Nesbit-Kelley
620 7.00 0.00 2-Meyers-Maughan vs 4-Zauner-Harfst
170 5.50 1.50 3-Haskell-Haskell vs 6-Foreman-Foreman
100 2.50 4.50 4-Jeffrey-McGowan vs 8-Bennett-Hansen
100 2.50 4.50 5-Walker-Mursell vs 3-Flattery-Lumpkin
170 5.50 1.50 6-Drake-Drake vs 5-Hub-Tallackson
100 2.50 4.50 7-Kremer-Kremer vs 7-Malkmus-Maier
100 2.50 4.50 8-Bailey-Kubasch vs 1-Leavitt-Kwapich
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Anderson-Witt vs 2-Nesbit-Kelley
100 3.00 4.00 2-Meyers-Maughan vs 4-Zauner-Harfst
100 3.00 4.00 3-Haskell-Haskell vs 6-Foreman-Foreman
100 3.00 4.00 4-Jeffrey-McGowan vs 8-Bennett-Hansen
500 0.00 7.00 5-Walker-Mursell vs 3-Flattery-Lumpkin
50 6.50 0.50 6-Drake-Drake vs 5-Hub-Tallackson
100 3.00 4.00 7-Kremer-Kremer vs 7-Malkmus-Maier
100 3.00 4.00 8-Bailey-Kubasch vs 1-Leavitt-Kwapich
----------------------------------------------------------------------